<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireFly Facilitation &#187; problem-solving session</title>
	<atom:link href="http://www.fireflyfacilitation.com/blog/tag/problem-solving-session/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireflyfacilitation.com/blog</link>
	<description>The Whiteboard</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Creativity Myths That Hold You Back &#8211; Myth #3</title>
		<link>http://www.fireflyfacilitation.com/blog/2010/09/top-creativity-myths-that-hold-you-back-myth-3/</link>
		<comments>http://www.fireflyfacilitation.com/blog/2010/09/top-creativity-myths-that-hold-you-back-myth-3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:30:40 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Creativity and Innovation]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[FireFly Facilitation]]></category>
		<category><![CDATA[Kimberly Douglas]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Team Effectiveness]]></category>
		<category><![CDATA[Team Innovation]]></category>
		<category><![CDATA[collaborative and creative]]></category>
		<category><![CDATA[combine ideas]]></category>
		<category><![CDATA[creative brainstorming]]></category>
		<category><![CDATA[Kimberly Douglas SPHR]]></category>
		<category><![CDATA[problem-solving session]]></category>
		<category><![CDATA[team dynamics]]></category>

		<guid isPermaLink="false">http://www.fireflyfacilitation.com/blog/?p=308</guid>
		<description><![CDATA[  Myth #3:  The Lone Creative Genius.  For example let’s take this fellow here – all alone it would appear in his lab.  Want want to take a guess as to who this inventor is?  (If you give up, look at the big lightbulb over his head for inspiration!)  That’s right…Thomas Edison! Many people think of [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignleft size-thumbnail wp-image-310" title="Edison" src="http://www.fireflyfacilitation.com/blog/wp-content/uploads/2010/08/Edison-150x150.jpg" alt="" width="150" height="150" /></p>
<p><span style="color: #0000ff;"><strong>Myth #3:  The Lone Creative Genius.  </strong></span></p>
<p>For example let’s take this fellow here – all alone it would appear in his lab.  Want want to take a guess as to who this inventor is?  (If you give up, look at the big lightbulb over his head for inspiration!)</p>
<p> That’s right…Thomas Edison!</p>
<p>Many people think of him as a lone creative genius, but even he said <em><strong>“Genius is 1 % inspiration and 99%&#8230;.(you fill in the blank)&#8230;.perspiration.&#8221; </strong></em></p>
<p>Let’s just stop and think about that a moment.  Although in cartoons we might see something like a light bulb showing up over someone’s head or a bolt of lightning out of the blue – and boom a brilliant idea is born.  But that’s not how it works in real life.  You have to nurture a brand new idea.</p>
<p>He also said another great quote – that I absolutely love and think can be instructive for all of us… <em>“Opportunity is missed by most people because it is dressed in overalls and looks like work.”</em></p>
<p>You might have thought that Edison worked alone &#8212;- developing all those patents, but that’s not the case. </p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-311 aligncenter" title="Menlo Park Team" src="http://www.fireflyfacilitation.com/blog/wp-content/uploads/2010/08/Menlo-Park-Team-150x150.jpg" alt="" width="193" height="203" /></p>
<p>In fact he worked with a broad creative team.   Here they are in 1876 on the site of their industrial research laboratory in Menlo Park, Pennsylvania.   He called it “the invention factory” – because they were always working on several different inventions at any one time.  Together they were more creative than Edison could have possibly been on his own. Together they found success – and over 400 patents.</p>
<p>Just like on your team – each one of you have a critical role to play to bring out the best in your team. </p>
<p>Because all of us are smarter than any of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireflyfacilitation.com/blog/2010/09/top-creativity-myths-that-hold-you-back-myth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainwriting</title>
		<link>http://www.fireflyfacilitation.com/blog/2009/09/brainwriting/</link>
		<comments>http://www.fireflyfacilitation.com/blog/2009/09/brainwriting/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:42:01 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Facilitation Best Practices]]></category>
		<category><![CDATA[brainstorm three solutions]]></category>
		<category><![CDATA[brainwriting]]></category>
		<category><![CDATA[build upon the ideas of others]]></category>
		<category><![CDATA[collaborative and creative]]></category>
		<category><![CDATA[combine ideas]]></category>
		<category><![CDATA[lively debate]]></category>
		<category><![CDATA[open up dialog]]></category>
		<category><![CDATA[original solutions]]></category>
		<category><![CDATA[potentially novel solutions]]></category>
		<category><![CDATA[problem statement]]></category>
		<category><![CDATA[problem-solving session]]></category>
		<category><![CDATA[stretching ideas]]></category>

		<guid isPermaLink="false">http://www.fireflyfacilitation.com/blog/?p=109</guid>
		<description><![CDATA[When facilitating a problem-solving session, I enjoy a lively debate in which everybody is participating and ideas are flowing spontaneously from everyone in attendance. However, sometimes meetings don’t start out with a bang. When you’re trying to open up dialog, a wall of silence isn’t exactly an encouraging welcome. What happens if no one ventures forth input? How do you spark conversation when those in the room seem fearful to speak?]]></description>
			<content:encoded><![CDATA[<p>When facilitating a problem-solving session, I enjoy a lively debate in which everybody is participating and ideas are flowing spontaneously from everyone in attendance. However, sometimes meetings don’t start out with a bang. When you’re trying to open up dialog, a wall of silence isn’t exactly an encouraging welcome. What happens if no one ventures forth input? How do you spark conversation when those in the room seem fearful to speak?</p>
<p>One tool I use is brainwriting. This process taps into the unique perspective of each person and encourages them to build upon the ideas of others. The anonymity of the exercise along with its emphasis on stretching ideas further and further increases the odds of coming up with . . . well, odd and potentially novel solutions.</p>
<p>Let me walk you through how this exercise works, and you will see what I mean:</p>
<ol>
<li>Give each member of the problem-solving team—ideally, four to six people—a blank sheet of paper.</li>
<li>On the top of the page, have them write an agreed upon problem statement. Then, ask them to draw vertical lines to separate the sheet of paper into three columns.</li>
<li>Set a timer for two minutes. Each participant should brainstorm three solutions, writing one in each column.</li>
<li>After the buzzer sounds, ask each person to draw a horizontal line under their solutions across the entire page. Then have them pass the sheet of paper to their left.</li>
<li>Now, set the timer for three minutes. Have the participants add to or build upon the existing suggestions by writing their own ideas underneath the original solutions.</li>
<li>At the end of three minutes, the papers should again be passed to the left. The process should be repeated as many times as there are people around the table. During each round, allow slightly more time since the addition of ideas makes it harder to think up new solutions.</li>
<li>When you’ve finished going around the table, post the sheets of paper on the wall so that each person can read the ideas. Ask them to write their initials beside the ones they think are most likely to solve the original problem. Better yet, see if they can combine ideas from one or more pages to generate an exponentially better idea.</li>
</ol>
<p>I’ve found brainwriting to be ideal when people are afraid to voice their ideas or when one person is dominating the discussion. Brainwriting jumpstarts the flow of ideas and invites everyone into the problem-solving process. The resulting ideas are collaborative and creative—often leading directly to successful solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireflyfacilitation.com/blog/2009/09/brainwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overthrowing The Office Tyrant</title>
		<link>http://www.fireflyfacilitation.com/blog/2009/09/overthrowing-the-office-tyrant/</link>
		<comments>http://www.fireflyfacilitation.com/blog/2009/09/overthrowing-the-office-tyrant/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:57:26 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Creativity and Innovation]]></category>
		<category><![CDATA[creative brainstorming]]></category>
		<category><![CDATA[endless combinations]]></category>
		<category><![CDATA[mutually exclusive options]]></category>
		<category><![CDATA[problem-solving session]]></category>
		<category><![CDATA[spirit of cooperation]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[talented leader]]></category>
		<category><![CDATA[tyranny of “or.”]]></category>

		<guid isPermaLink="false">http://www.fireflyfacilitation.com/blog/?p=120</guid>
		<description><![CDATA[It takes a talented leader to spearhead the rebellion against the tyranny of “or.” A true revolutionary teaches his or her team to think in terms of endless combinations as opposed to mutually exclusive options. How can ideas be linked? How do they interrelate? How does one suggestion piggyback on another?]]></description>
			<content:encoded><![CDATA[<p>Nothing oppresses people in a problem-solving session more than the tyranny of “or.” Instead of a collaborative exercise, “or” turns creative brainstorming into a winner-takes-all contest. Battle lines are drawn, trenches are dug, and co-workers duke it out until either<strong> </strong>Idea A <strong>OR</strong> Idea B emerges victorious. After the war has subsided, the losing idea is then mercilessly executed in front a firing squad of members of the “winning” side.</p>
<p>It takes a talented leader to spearhead the rebellion against the tyranny of “or.” A true revolutionary teaches his or her team to think in terms of endless combinations as opposed to mutually exclusive options. How can ideas be linked? How do they interrelate? How does one suggestion piggyback on another?</p>
<p>People with an either/or mindset aren’t appeased until they have control, whereas those who think both/and welcome every contribution.  It’s up to the leader to make sure that a spirit of cooperation pervades the strategic planning process. Practically, this means:</p>
<p>1) <strong>Establishing a “No-fly Zone” for put-downs</strong>. Each individual’s ideas ought to be respected, even if they’re not adopted.</p>
<p>2) <strong>Putting ideas in the public domain</strong>. Early on, make it know that no one “owns” his or her suggestions. The welfare of the team supersedes personal agendas.</p>
<p>3) <strong>Weaving the web of ideas</strong>. Encourage the connections teammates make between one idea and another. Do this visibly and audibly (by giving out candy and compliments) whenever someone bridges two previously isolated concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireflyfacilitation.com/blog/2009/09/overthrowing-the-office-tyrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
